Fundraising Cards – Fundraiser Card Types
DIY Fundraiser Discount Cards
These are the same great cards as our Custom made deluxe cards, We still do all the work and all of the pricing is all inclusive
The different is you get the merchants, not only will you save your organization money but you will have 100% control over the merchants on which merchants are on your cards
Standard Fundraising Card Pricing
Cards Ordered | Cost Per Card | Total Cost | Total cards** | Profits – $10 Card | Profits – $15 Card | Profits – $20 Card |
100 | $11.00 | $1,100.00 | 120 | Use DIY Cards | Use DIY Cards | $1,300.00 |
150 | $7.67 | $1,150.00 | 180 | Use DIY Cards | $1,550.00 | $2,450.00 |
200 | $6.00 | $1,200.00 | 240 | $1,200.00 | $2,400.00 | $3,600.00 |
250 | $5.00 | $1,250.00 | 300 | $1,750.00 | $3,250.00 | $4,750.00 |
500 | $3.00 | $1,500.00 | 600 | $4,500.00 | $7,500.00 | $10,500.00 |
750 | $2.34 | $1,750.00 | 900 | $7,250.00 | $11,750.00 | $16,250.00 |
1,000 | $2.00 | $2,000.00 | 1200 | $10,000.00 | $16,000.00 | $22,000.00 |
1,500 | $1.67 | $2,500.00 | 1800 | $15,500.00 | $24,500.00 | $33,500.00 |
2,000 | $1.50 | $3,000.00 | 2400 | $21,000.00 | $33,000.00 | $45,000.00 |
3,000 | $1.34 | $4,000.00 | 3600 | $32,000.00 | $50,000.00 | $68,000.00 |
5,000 | $1.20 | $6,000.00 | 6000 | $54,000.00 | $84,000.00 | $114,000.00 |
* No up front payment is required for most registered Schools, non-profit groups and churches. ** Total cards includes 20% donation of cards from Easy Fundraising Cards. *** Profits presumes all cards received are sold.